2026-27
STANDINGS
Straight from Fantrax, refreshed through the day.
9-cat head-to-head
Snake
Week 3 · Evan Trchala leads (13-5-0)
| # | Analyst | W-L-T | Win % | GB |
|---|---|---|---|---|
| 1 | Evan Trchala@pointmadefntsy | 13-5-0 | .722 | – |
| 2 | Leo@FantasyOnPOINTS | 10-7-1 | .583 | 2.5 |
| 2 | NBA Sınırsız Fantezi Basketbol@Sinirsizfantasy | 10-7-1 | .583 | 2.5 |
| 4 | bdub@HiddenUpside | 10-8-0 | .556 | 3 |
| 5 | Jacob Dunne@AintDunneYet | 9-8-1 | .528 | 3.5 |
| 6 | Dan Titus@DanTitus | 9-9-0 | .500 | 4 |
| 6 | Karan Talwar@Karan_Talwar27 | 9-9-0 | .500 | 4 |
| 8 | Hoop Wizard@hoopwizardnba | 8-9-1 | .472 | 4.5 |
| 9 | Noah Rubin@NoahRubin22 | 8-10-0 | .444 | 5 |
| 10 | Matty G@NBAGeeWhiz | 7-10-1 | .417 | 5.5 |
| 10 | Josh Lloyd@redrock_bball | 7-10-1 | .417 | 5.5 |
| 12 | League Winner Sports@LeagueWinnerNBA | 5-13-0 | .278 | 8 |
Top 6 make the playoffs (green line).
8-cat rotisserie
Roto
Week 1 · Son leads (79)
| # | Analyst | Points |
|---|---|---|
| 1 | Son@Stan_Son | 79 |
| 2 | Alex Barutha@BaruthaAlex | 71 |
| 3 | Papi Roi@NBAFantasyPapi | 65 |
| 4 | Michael Waterloo@MichaelWaterloo | 62 |
| 5 | Dimos Koulikas@dimoskoul | 58 |
| 5 | Alex Rikleen@Rikleen | 58 |
| 7 | Kayla Fonte@Kayla_Fonte | 49 |
| 8 | Mike Barner@rotomikebarner | 45 |
| 9 | Mike Catron@WatchTheBoxes | 39.5 |
| 10 | Dan Besbris@DanBesbris | 37 |
| 11 | Keith Cork@DataDrivenOMS | 35.5 |
| 12 | Matt Smith@MS_NBAFantasy | 25 |
9-cat head-to-head, $200 budgets
Auction
Week 3 · AoC NBA leads (11-6-1)
| # | Analyst | W-L-T | Win % | GB |
|---|---|---|---|---|
| 1 | AoC NBA@NbaAoc | 11-6-1 | .639 | – |
| 2 | Gorkem Demiray@FantasyISO | 11-7-0 | .611 | 0.5 |
| 2 | Josh Medina@pointmadebball | 11-7-0 | .611 | 0.5 |
| 4 | Dijohn@CourtDepth | 10-8-0 | .556 | 1.5 |
| 5 | Maks@HoopProficient | 10-8-0 | .556 | 1.5 |
| 6 | Adam King@Adamking91 | 9-8-1 | .528 | 2 |
| 7 | NBA Fantasy Bible@NBAFantasyBible | 9-9-0 | .500 | 2.5 |
| 8 | Joel Bartilotta@BartilottaJoel | 9-9-0 | .500 | 2.5 |
| 9 | Raphielle Johnson@raphiellej | 8-10-0 | .444 | 3.5 |
| 10 | Erik Ong@9CatNinja | 7-11-0 | .389 | 4.5 |
| 11 | Jeremy Tan@fbw_podcast | 6-12-0 | .333 | 5.5 |
| 11 | Paul@fantasylabs_ai | 6-12-0 | .333 | 5.5 |
Top 6 make the playoffs (green line).